<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waves.ky &#187; Mindshare</title>
	<atom:link href="http://waves.ky/category/mindshare/feed/" rel="self" type="application/rss+xml" />
	<link>http://waves.ky</link>
	<description>Caymanian Geek...</description>
	<lastBuildDate>Thu, 09 Dec 2010 16:22:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Website Update</title>
		<link>http://waves.ky/2005/03/31/website-update/</link>
		<comments>http://waves.ky/2005/03/31/website-update/#comments</comments>
		<pubDate>Fri, 01 Apr 2005 04:43:29 +0000</pubDate>
		<dc:creator><![CDATA[Gareth Farrington]]></dc:creator>
				<category><![CDATA[Changelog]]></category>

		<guid isPermaLink="false">http://www.waves.dreamhosters.com/?p=35</guid>
		<description><![CDATA[I went back and tore up my pages into template chunks and fed them into the template module system in MoveableType. This makes all the pages look the same which is a good thing. Some pages have different menu blocks which is also a neat trick. There are now RSS 2.0 and Atom feeds.&#160;The about [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I went back and tore up my pages into template chunks and fed them into the template module system in MoveableType. This makes all the pages look the same which is a good thing. Some pages have <a href="http://waves.ky/resume.html">different</a> menu blocks which is also a neat trick. There are now <a href="http://waves.ky/index.xml">RSS 2.0</a> and <a href="http://waves.ky/atom.xml">Atom</a> feeds.&nbsp;The about page is no longer empty and expect to see a photo up there soon. I also added a <a href="http://waves.ky/resume/resume.txt">plain text</a> formatted version of my resume because some jobs require it to be in that format.</p>
<p>Next up is the links page which I&#8217;m hoping to replace with the contents of my bookmarks from FireFox. I also rather like the idea of doing some art work for a site logo and icon, perhaps its time to try <a href="http://www.gimp.org/">The Gimp</a> again.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.ky/2005/03/31/website-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Finished!</title>
		<link>http://waves.ky/2005/03/10/thesis-finished/</link>
		<comments>http://waves.ky/2005/03/10/thesis-finished/#comments</comments>
		<pubDate>Fri, 11 Mar 2005 06:23:31 +0000</pubDate>
		<dc:creator><![CDATA[Gareth Farrington]]></dc:creator>
				<category><![CDATA[Mindshare]]></category>

		<guid isPermaLink="false">http://www.waves.dreamhosters.com/?p=58</guid>
		<description><![CDATA[Last week Friday Florida Tech accepted my Thesis. You can currently read all 101 gory pages here. I&#8217;m pretty over the moon with being done with my degree and am taking a week or so to relax. At least one of the professors that reviewed the work was excited about its applications and wanted to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last week Friday <a href="http://www.fit.edu/">Florida Tech</a> accepted my Thesis. You can currently read all 101 gory pages <a href="http://mindshare.waves.ky/thesis.doc">here</a>. I&#8217;m pretty over the moon with being done with my degree and am taking a week or so to relax. At least one of the professors that reviewed the work was excited about its applications and wanted to know when it could be used in a real life classes. There is also the possibility that the crypto &amp; security work may be taken up by a senior projects group.</p>
<p>Right now I need to do several things before development can continue. On the organisational side I want to change 3 things:</p>
<ul>
<li>Get the source code hosted in a Subversion (SVN) repository. SVN supports renames correctly for directories which is critical when you go to rename packages in Java, something I have no fear&nbsp;or compulsions about doing. We may eventually host downloads from Sourceforge but I have no interest in using CVS as the repository.</li>
<li>Get a <a href="http://www.mediawiki.org/">MediaWiki</a> up and running to host all development discussion, like how they do for <a href="http://wiki.mozilla.org/wiki/Firefox:Home_Page">Firefox</a>.</li>
<li>Set up bug tracking with <a href="http://www.bugzilla.org/">Bugzilla</a>.</li>
<li>Choose a Licence for the code and add it to all source files.</li>
</ul>
<p>For an open source project those are the best in class tools. The SVN may be problematic because it requires special installation &amp; configuration. The <a href="http://www.mediawiki.org/">MediaWiki</a> and <a href="http://www.bugzilla.org/">Bugzilla</a>&nbsp;should run from my <a href="http://www.phpwebhosting.net/">current web host</a>.</p>
<p>The other stuff is more about what direction the project should take. Particularly with regards to networking technology and <a href="http://jxta.org/">JXTA</a>. I got a profiler out and I am not too happy with what I see. Even small JXTA apps like <a href="http://myjxta2.jxta.org/">MyJxta</a> have a 50MB footprint (comparable to&nbsp;Limewire or Azureus)&nbsp;and they randomly chew up the CPU even when idle. JXTA also has issues with the speed of its DHT searches, aka the Discovery Service, which made it useless for presence support. It also takes a long time for each node to startup&nbsp; and join groups. Interestingly JXTA is not I/O bound as one might expect, being a networking technology and all, actually its XML processing boutd, spending about 67% of its time munging XML documents. You get lots of cool stuff like NAT traversal &#8216;for free&#8217; with JXTA, the question for me it just how free is it for my particular application?</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.ky/2005/03/10/thesis-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logging works</title>
		<link>http://waves.ky/2005/01/30/logging-works/</link>
		<comments>http://waves.ky/2005/01/30/logging-works/#comments</comments>
		<pubDate>Mon, 31 Jan 2005 06:23:05 +0000</pubDate>
		<dc:creator><![CDATA[Gareth Farrington]]></dc:creator>
				<category><![CDATA[Mindshare]]></category>

		<guid isPermaLink="false">http://www.waves.dreamhosters.com/?p=57</guid>
		<description><![CDATA[Sometimes I surprise even myself! And it only took 3 hours.]]></description>
				<content:encoded><![CDATA[<p>Sometimes I <a href="/images/ColorLogging.png">surprise</a> even myself! And it only took 3 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.ky/2005/01/30/logging-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JNLP &amp; Logging</title>
		<link>http://waves.ky/2005/01/30/jnlp-logging/</link>
		<comments>http://waves.ky/2005/01/30/jnlp-logging/#comments</comments>
		<pubDate>Mon, 31 Jan 2005 02:47:51 +0000</pubDate>
		<dc:creator><![CDATA[Gareth Farrington]]></dc:creator>
				<category><![CDATA[Mindshare]]></category>

		<guid isPermaLink="false">http://www.waves.dreamhosters.com/?p=56</guid>
		<description><![CDATA[I took a look at JNLP. I have made some choices about loading resources that wont allow mindshare to work as a JNLP app until they are fixed. Basically this was a testing convenience. I can set the working directory on each instance to be different and everything will be stored in that directory. This [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I took a look at JNLP. I have made some choices about loading resources that wont allow mindshare to work as a JNLP app until they are fixed. Basically this was a testing convenience. I can set the working directory on each instance to be different and everything will be stored in that directory. This is great when you are running&nbsp;two or three&nbsp;peers on the same machine as a test. JNLP puts things in strange places and renames resources. The &#8216;right&#8217; thing to do is to store&nbsp;everything in the users home directory. This would only allow one peer per user to run. The right solution it to allow the app to take command line parameters to put it into testing mode. This would probably take a day or more to fix so I wont get JNLP working any time soon.</p>
<p>I switched to Log4J from&nbsp;Java&#8217;s built in logging API. I am very happy with the switch but the log window in the app has broken. What I really want is a coloured log output in the log window. Something like this:</p>
<p><div style="COLOR: #009f00">&lt;DEBUG&gt; this is a debug message</div>
<div style="COLOR: #0000ff">&lt;INFO&gt; this is a info message</div>
<div style="COLOR: #400000">&lt;WARN&gt; this is a warning message</div>
<div style="COLOR: #ff7f00">&lt;ERROR&gt; this is a error message</div>
<div style="COLOR: #ff0000">&lt;FATAL&gt; this is a fatal message</div>
</p>
<p>&nbsp;This would make debugging at any location just a bit easier. The output would be in HTML of course and you could save the logs. Trouble is there appears to be no off the shelf solution for hooking up a log appender&nbsp;to a JTextPane. i wrote the Layout in about 10 minutes though. I may take another crack at this tonight because I really like the idea of being able to read the logs anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.ky/2005/01/30/jnlp-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changelog</title>
		<link>http://waves.ky/2005/01/27/changelog/</link>
		<comments>http://waves.ky/2005/01/27/changelog/#comments</comments>
		<pubDate>Thu, 27 Jan 2005 12:29:07 +0000</pubDate>
		<dc:creator><![CDATA[Gareth Farrington]]></dc:creator>
				<category><![CDATA[Changelog]]></category>

		<guid isPermaLink="false">http://www.waves.dreamhosters.com/?p=55</guid>
		<description><![CDATA[Not a very productive day but its the first real work i have done in about a week. New: Work on BEEP connections between peers. Peers decide who is the &#8216;client&#8217; and the &#8216;server&#8217; by comparing the URI&#8217;s of their respective JXTA PeerID&#8217;s. The lesser PeerID is the client and thus responsible for making the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Not a very productive day but its the first real work i have done in about a week.</p>
<p>New:</p>
<ul>
<li>Work on BEEP connections between peers.</li>
<li>Peers decide who is the &#8216;client&#8217; and the &#8216;server&#8217; by comparing the URI&#8217;s of their respective JXTA PeerID&#8217;s. The lesser PeerID is the client and thus responsible for making the connection.</li>
</ul>
<p>Refactoring:</p>
<ul>
<li>All the old logging code is now replaced with Log4J.</li>
</ul>
<p>Bugs:</p>
<ul>
<li>Fixed a subtle bug in Presence that happened when peers went offline and came back rapidly. The per record would be replaced and a timer task would remove a different but &#8216;equal()&#8217;&nbsp;record.</li>
<li>Fixed a synchronization bug in Presence shutdown where concurrent modification could occur in the peer list.</li>
<li>Found a subtle bug in the buddy list display. If the list is interacted before all peers appear online it will not display new peers. Most curious.</li>
<li>Also the buddy list is not being saved as it was before. This is actually a cool feature at this phase of testing so it may be made optional with the default being true.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://waves.ky/2005/01/27/changelog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MediaWiki</title>
		<link>http://waves.ky/2005/01/21/mediawiki/</link>
		<comments>http://waves.ky/2005/01/21/mediawiki/#comments</comments>
		<pubDate>Fri, 21 Jan 2005 12:53:11 +0000</pubDate>
		<dc:creator><![CDATA[Gareth Farrington]]></dc:creator>
				<category><![CDATA[Mindshare]]></category>

		<guid isPermaLink="false">http://www.waves.dreamhosters.com/?p=54</guid>
		<description><![CDATA[MediaWiki MediaWiki looks cool.I&#8217;m a big fan of Wiki&#8217;s in general and I want to use one here. I like the idea of using a Wiki for things like a manual, quick start guide etc. MediaWiki could handle this blog by the looks of it. JXTA has a wiki, however the primary resource for JXTA [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wikipedia.sourceforge.net/">MediaWiki</a> MediaWiki looks cool.I&#8217;m a big fan of Wiki&#8217;s in general and I want to use one here. I like the idea of using a Wiki for things like a manual, quick start guide etc. MediaWiki could handle this blog by the looks of it. <a href="http://www.jxta.org/">JXTA</a> has a <a href="http://wiki.java.net/bin/view/Jxta/WebHome">wiki</a>, however the primary resource for JXTA information and discussion is the dev mailing list. The problem with mailing lists and forums in general is information loss. Users must be clever enough to search for the right information. Wiki&#8217;s encourage knowledge hoarding. Wiki pages snowball to cover all knowledge of that area. The Wiki&#8217;s problem is page rot.&nbsp;You have to maintain and refactor the pages as things change or they become obsolete and misguiding. Forums and mailing lists are best for discussion transient topics where information loss is inconsequential.</p>
<p>Overall I like the Wiki over the mailing list or&nbsp;a forum so installing one is on my todo list probably in late February.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.ky/2005/01/21/mediawiki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unique Unique ID&#8217;s</title>
		<link>http://waves.ky/2005/01/05/unique-unique-ids/</link>
		<comments>http://waves.ky/2005/01/05/unique-unique-ids/#comments</comments>
		<pubDate>Wed, 05 Jan 2005 22:48:15 +0000</pubDate>
		<dc:creator><![CDATA[Gareth Farrington]]></dc:creator>
				<category><![CDATA[Mindshare]]></category>

		<guid isPermaLink="false">http://www.waves.dreamhosters.com/?p=53</guid>
		<description><![CDATA[Mindshare being the unique thing that it is needs a unique ID format. Each group member generates their own member ID. These ID&#8217;s need to be unique, which is the usual requirement. Because the number of ID&#8217;s create s small and scoped within a group the size of the ID&#8217;s does not need to be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Mindshare being the unique thing that it is needs a unique ID format. Each group member generates their own member ID. These ID&#8217;s need to be unique, which is the usual requirement. Because the number of ID&#8217;s create s small and scoped within a group the size of the ID&#8217;s does not need to be that large. The 128 bit UUID format is probably overkill and Java cant generate true UUID&#8217;s anyway because the JVM lacks access to several components of that format (MAC address and a high resolution timer). My initial response to this requirement was to Base64 encode some random bits.</p>
<p>The other requirements are more subtle. Mindshare save everyones files to disk and cares about who owns those files, something no other P2P program cares about. The user ID may be called upon to disambiguate files in cases where two files have the same name or to store each users files in a separate directory. This puts severe restrictions on the characters that can be used as ID&#8217;s. For starters using Base64 encoding cant be used for file/directory names because it includes the &#8216;/&#8217; character which is either illegal or delineates directories on Unix platforms and in URI&#8217;s.</p>
<p>Then there are the&nbsp;<!--StartFragment --><a href="http://www.xahlee.org/UnixResource_dir/_/fileCaseSens.html">case-preserving, case-insensitive</a> filesystems of the two popular desktop OS&#8217;s. Base64 is case sensitive so raw Base64 cant be reliable used because two different Base64 strings might be the same thing as a file name.</p>
<p>Finally Base64 uses the &#8216;+&#8217; and &#8216;=&#8217;characters. The = is easy to avoid by packing the base 64 such that no filler is needed. The &#8216;+&#8217; character falls into the punctuation group and is thusly not suitable for use in the authority section of a URI.</p>
<p>So for now Mindshare ID&#8217;s will be 15 bytes of secure random data, encoded with Base64, resulting in a 20 byte ID. All capitol letters will be replaced with their common equivalent (id.toLowerCase()). The characters &#8216;+&#8217; and &#8216;/&#8217; will be replaced with the more URI friendly &#8216;-&#8217; and &#8216;_&#8217; respectively. There is still the possibility of collision in this scheme by virtue of the loss of capitalisation. I consider this to be unlikely or at least as nebulous as the possibility of generating identical random bits because Java doesn&#8217;t have access to accurate spatial or chronological information. At some future time an encoder can be built that encodes raw bytes in the alphabet [a-z][0-9][-_] without changes to the protocol.</p>
<p>Basically this is a post to say I have thought about this issue but I am too busy/lazy to do the right thing at this point in time. This gets put off for 0.2 when we do crypto &amp; security.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.ky/2005/01/05/unique-unique-ids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Work</title>
		<link>http://waves.ky/2005/01/03/current-work/</link>
		<comments>http://waves.ky/2005/01/03/current-work/#comments</comments>
		<pubDate>Mon, 03 Jan 2005 09:15:00 +0000</pubDate>
		<dc:creator><![CDATA[Gareth Farrington]]></dc:creator>
				<category><![CDATA[Mindshare]]></category>

		<guid isPermaLink="false">http://www.waves.dreamhosters.com/?p=52</guid>
		<description><![CDATA[My thesis is slated to be handed in sometime in mid February. This puts a closed time-frame on work remaining before the&#160;alpha release when real people (users) will get to squeeze the software in their greedy little hands :-). Give the time constraints the main priority is to get tree and file swapping implemented. Events [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>My thesis is slated to be handed in sometime in mid February. This puts a closed time-frame on work remaining before the&nbsp;alpha release when real people (users) will get to squeeze the software in their greedy little hands :-).</p>
<p>Give the time constraints the main priority is to get tree and file swapping implemented. Events have, however, conspired to make this not so easy. I lost some important code (formatted it into oblivion)&nbsp;that was not too trivial to write. To save time I am cutting XML as the back end data format. Right now much of the core already works on XML. The alternate encoding will be <a href="http://wiki.theory.org/BitTorrentSpecification">BEncoding</a>&nbsp;much less stressful to work with. It solves many problems associated with sending binary hashes inside XML that cant contain binary characters. Right now I want to strip out all the XML code and replace it with BEncoded messages instead. The work needed to do this may be too much to be worth while for the alpha.</p>
<p>Presence support was rewritten to be more general. Integrating this back into the Mindshare client is a bit of a pain but the result should be a more responsive presence service.</p>
<p>All point to point links will use <a href="http://www.beepcore.org/">BEEP</a>&nbsp;for transport. Before the code loss I had BEEP working over a JxtaSocket quite well. This uncovered a <a href="http://platform.jxta.org/issues/show_bug.cgi?id=1300">bug</a> with closing JxtaSockets and BidiPipes&nbsp;that is now fixed. JxtaSocket still does not support keepalives so the protocol will include a keepalive packet. In the future a second BEEP channel could be used for one to one chat.</p>
<p>Heading up to the release I will try to post more often so check back.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.ky/2005/01/03/current-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Im Comitted</title>
		<link>http://waves.ky/2004/12/09/im-comitted/</link>
		<comments>http://waves.ky/2004/12/09/im-comitted/#comments</comments>
		<pubDate>Thu, 09 Dec 2004 23:10:09 +0000</pubDate>
		<dc:creator><![CDATA[Gareth Farrington]]></dc:creator>
				<category><![CDATA[Mindshare]]></category>

		<guid isPermaLink="false">http://www.waves.dreamhosters.com/?p=28</guid>
		<description><![CDATA[First up some honesty:. I reformatted my computer today and wiped out about 3 weeks worth of solid coding on my thesis. That pretty much makes me a dumb ass since I backed up everything else. Iv got some backups set up now and I&#8217;m going to get some sort of reliable, fast removable storage [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>First up some honesty:. I reformatted my computer today and wiped out about 3 weeks worth of solid coding on my thesis. That pretty much makes me a dumb ass since I backed up everything else. Iv got some backups set up now and I&#8217;m going to get some sort of reliable, fast removable storage so this cant happen again.</p>
<p>Recently events have also conspired to&nbsp;push back&nbsp;my thesis defense until mid February. This is more time than I felt I needed to have a demo of the prototype ready. So given the slightly relaxed time table and my current set back I thought now would be a good time to take a step back and really consider what&#8217;s important on this project. I&#8217;m being too much of a perfectionist about things. I need to prioritize just a few things that need to be done the right way and let the rest slide.</p>
<p><a href="http://grouper.com/about/what.htm">Grouper</a> is as close as anyone has gotten to the idea behind Mindshare. I&#8217;m sure that I could convince lots of my friends to use that, especially for swapping photos. I am also encouraged that it took a whole team of ex AIM developers to put that together. As the sole developer its hard&nbsp;feel that you are making any progress. </p>
<p>There are good things to be said for non collaborative sharing, like better control of your bandwidth. In the end Mindshare will&nbsp;support both kinds of sharing, thats actually what I wanted from the start. Mindshare will still enable you to do things you cant do with Grouper. Real collaboration takes cohesion and Mindshare gives&nbsp;groups a way to express&nbsp;themselves cohesively. Without a working prototype its hard to tell how users will respond to that idea so I will be following Grouper to see how well it is accepted.</p>
<p>Distributed BitTorrent is exactly what Mindshare will need for a back-end file transfer engine. Every peer will be its own &lsquo;tracker&rsquo;.&nbsp;For now though the tradeoff is speed of implementation vs transfer speed. BitTorrent is a proven technology but implementing it in Mindshare is a big risk in the next few months. It is obviously the right thing to do for performance reasons but it might break my time budget. The prototype will have a very simple file transfer engine that can be improved later. Better to have something quick and than something I am forced to abandon at the last second.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.ky/2004/12/09/im-comitted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to Work</title>
		<link>http://waves.ky/2004/10/04/back-to-work/</link>
		<comments>http://waves.ky/2004/10/04/back-to-work/#comments</comments>
		<pubDate>Tue, 05 Oct 2004 02:23:21 +0000</pubDate>
		<dc:creator><![CDATA[Gareth Farrington]]></dc:creator>
				<category><![CDATA[Mindshare]]></category>

		<guid isPermaLink="false">http://www.waves.dreamhosters.com/?p=26</guid>
		<description><![CDATA[Serious work got underway on the port of the BEEP Echo demo to JXTA today. I had a swarm of JXTA clients up and running and finding each other by the end of the day. This is p2p echo so each client is also an echo server. Each&#160;echo peer actively searches for other echo peers [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Serious work got underway on the port of the <a href="http://beepcore.org/">BEEP</a> Echo demo to <a href="http://www.jxta.org/">JXTA</a> today. I had a swarm of JXTA clients up and running and finding each other by the end of the day. This is p2p echo so each client is also an echo server. Each&nbsp;echo peer actively searches for other echo peers and prints a list of these for the user. The user can then interactively select a peer and run echo against that peer.</p>
<p><a href="http://jxtanetmap.jxta.org/servlets/ProjectHome">JxtaNetMap</a> absolutely rocked for debugging. I could see my peers, their location on the network and actually observer network instability as it happened. The only thing that sucked was having to build it from CVS to make it work. Yet another powerfull ingredient in the JXTA &#8216;special sauce&#8217;, good stuff.</p>
<p>The next step is to test out the new JXTA BEEP session creator I&#8217;ve built. The idea being that a JxtaSocket should behave like any regular Socket once a connection is established. So for minimal work BEEP should run over JXTA :-). All in all a good days work.</p>
<p>Photos of the hurricane will be forthcoming as soon as my web-host gets their ImageMagick configuration set up correctly :-/.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.ky/2004/10/04/back-to-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
